<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Reflects Science Archives - No.1 Music Blog</title>
	<atom:link href="https://www.no1musicblog.co.uk/tag/art-reflects-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.no1musicblog.co.uk/tag/art-reflects-science/</link>
	<description>The only place to read the latest Music News</description>
	<lastBuildDate>Mon, 08 Mar 2021 10:32:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.no1musicblog.co.uk/wp-content/uploads/2022/05/cropped-fav-32x32.png</url>
	<title>Art Reflects Science Archives - No.1 Music Blog</title>
	<link>https://www.no1musicblog.co.uk/tag/art-reflects-science/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Science &#038; Art – Ever Realised How Closely Connected They Really Are?</title>
		<link>https://www.no1musicblog.co.uk/science-art-ever-realised-how-closely-connected-they-really-are/</link>
		
		<dc:creator><![CDATA[Aanchal]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 10:32:18 +0000</pubDate>
				<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[Aerosmith]]></category>
		<category><![CDATA[Afro-Pop Music]]></category>
		<category><![CDATA[Afrobeat]]></category>
		<category><![CDATA[alors je danse]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[andreas pirringer]]></category>
		<category><![CDATA[antoniagrace]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art And Science]]></category>
		<category><![CDATA[Art Inspired by Science]]></category>
		<category><![CDATA[art photography]]></category>
		<category><![CDATA[Art Reflects Science]]></category>
		<category><![CDATA[atmospheric]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BBC Introducing]]></category>
		<category><![CDATA[Best Travel Photography]]></category>
		<category><![CDATA[blue love]]></category>
		<category><![CDATA[BLUES]]></category>
		<category><![CDATA[bon iver]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[britfunk]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[British Science Week]]></category>
		<category><![CDATA[BSW21]]></category>
		<category><![CDATA[cecile nordegg]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[channel 4]]></category>
		<category><![CDATA[chilled]]></category>
		<category><![CDATA[classic rock]]></category>
		<category><![CDATA[classical]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[crack magazine]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[dance music]]></category>
		<category><![CDATA[Dancehall]]></category>
		<category><![CDATA[daniel avery]]></category>
		<category><![CDATA[David Hicks]]></category>
		<category><![CDATA[Debut single]]></category>
		<category><![CDATA[deluge]]></category>
		<category><![CDATA[deluge sampler]]></category>
		<category><![CDATA[deluge sequencer]]></category>
		<category><![CDATA[deluge synth]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[dolo jones]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[easy-listening]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[electro-swing]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[ensoular]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[factory floor]]></category>
		<category><![CDATA[farley jackmaster funk]]></category>
		<category><![CDATA[fats domino]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[feel good music]]></category>
		<category><![CDATA[Folk]]></category>
		<category><![CDATA[Folk Music]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[Funk]]></category>
		<category><![CDATA[funk-pop]]></category>
		<category><![CDATA[future funk]]></category>
		<category><![CDATA[giant swan]]></category>
		<category><![CDATA[gnod]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[Grime]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[hixposure]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Iraqi]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[J Carlyle]]></category>
		<category><![CDATA[jackmaster]]></category>
		<category><![CDATA[jamie kime]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[jp cliche]]></category>
		<category><![CDATA[Karl Phillips]]></category>
		<category><![CDATA[Kelsey Coleman]]></category>
		<category><![CDATA[kyra jinx]]></category>
		<category><![CDATA[lailien]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leonard Cohen]]></category>
		<category><![CDATA[lil wayne]]></category>
		<category><![CDATA[lincolnshire]]></category>
		<category><![CDATA[line of best fit]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lockdown]]></category>
		<category><![CDATA[lockdown art]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[MackLife]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[meme detroit]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Michael Jones]]></category>
		<category><![CDATA[modern funk]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Review]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[new band]]></category>
		<category><![CDATA[new dance music]]></category>
		<category><![CDATA[new music]]></category>
		<category><![CDATA[new single]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nme]]></category>
		<category><![CDATA[no-ce]]></category>
		<category><![CDATA[no1musicblog]]></category>
		<category><![CDATA[Nobody]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[nu disco]]></category>
		<category><![CDATA[nusound]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[punk-techno]]></category>
		<category><![CDATA[R&B]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Rock n ROll]]></category>
		<category><![CDATA[sasha & digweed]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[Science & Art]]></category>
		<category><![CDATA[sean kingston]]></category>
		<category><![CDATA[simple things]]></category>
		<category><![CDATA[singer songwriter]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Ska]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[Soundcloud]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[steady rollin]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[synthstrom audible]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[the Dirty Projectors]]></category>
		<category><![CDATA[The Enemy of Everything]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Travel Photographer]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[up and coming]]></category>
		<category><![CDATA[upbeat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urban Music]]></category>
		<category><![CDATA[vibes]]></category>
		<category><![CDATA[walter bass]]></category>
		<category><![CDATA[weekend music]]></category>
		<category><![CDATA[When science meets art]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://www.no1musicblog.co.uk/science-art-ever-realised-how-closely-connected-they-really-are/</guid>

					<description><![CDATA[<p>Science and Art, at surface value, may be taken as polar opposites.</p>
<p>Physics is a precise, complex and heavily numerical subject. Art however is expressive, a show of human creativity and emotion.</p>
<p>With the rapid approach of British Science Week (5th March-12th March 2021) I began to consider just how different the two were. When you delve a little deeper, you’ll be surprised to find actually how much the two really do have in common.</p>
<p>British Science Week champions the innovation of the sciences and their immensely progressive nature. Both Physics and Art also require that innovation, a bravery to think beyond what is known and discover the new, the exciting.</p>
<p>Science is an attempt to explain the world around us, and art is an attempt to express and interpret the world around us. When you examine the two closely, their paths greatly intersect.</p>
<p>And I’m not the only one to reach this conclusion! Artwork Abode put it best, ‘Though these subjects and methods have different traditions, an..</p>
<p>The post <a rel="nofollow" href="https://www.no1musicblog.co.uk/science-art-ever-realised-how-closely-connected-they-really-are/">Science &#038; Art – Ever Realised How Closely Connected They Really Are?</a> appeared first on <a rel="nofollow" href="https://www.no1musicblog.co.uk">No.1 Music Blog</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Science and Art, at surface value, may be taken as polar opposites.</p>
<p>Physics is a precise, complex and heavily numerical subject. Art however is expressive, a show of human creativity and emotion.</p>
<p>With the rapid approach of <a href="https://www.britishscienceweek.org/" rel="noreferrer noopener" target="_blank">British Science Week (5th March-12th March 2021) </a> I began to consider just how different the two were. When you delve a little deeper, you’ll be surprised to find actually how much the two really do have in common.</p>
<p>British Science Week champions the innovation of the sciences and their immensely progressive nature. Both Physics and Art also require that innovation, a bravery to think beyond what is known and discover the new, the exciting.</p>
<p>Science is an attempt to explain the world around us, and art is an attempt to express and interpret the world around us. When you examine the two closely, their paths greatly intersect.</p>
<p>And I’m not the only one to reach this conclusion! <a href="https://www.artworkabode.com/blog/when-art-meets-science/#:~:text=Science%20and%20art%20are%20the,goals%20are%20fundamentally%20the%20same." rel="noreferrer noopener" target="_blank">Artwork Abode</a> put it best, ‘<em>Though these subjects and methods have different traditions, and the intended audiences are different, in many cases, their basic motivations and goals are fundamentally the same</em>.’</p>
<p>But what is most interesting, is when the two come together. There is something truly unexpected and magical about art that is inspired by or incorporating the sciences.</p>
<p>Take contemporary artist Dmitry’s <a href="https://www.dmitryart.com/physics-of-emotions" rel="noreferrer noopener" target="_blank">‘Physics of Emotion’ </a>, an artist who also has a scientific background. The contrast between Dmitry’s fluid paint brush strokes at the calculated structure of formulas does in fact have a formulated scientific approach, which works seamlessly.</p>
<figure><img decoding="async" src="https://i2.wp.com/glitterorlitter.monkjackpublishing.com/wp-content/uploads/sites/12/2021/03/Physics-of-emotions-1-2021-60x80x2-1.jpg?resize=640%2C860"><figcaption>Physics of emotions #1 (Acrylic &amp; oil pencil on canvas, 2021, 60x80x2cm.)</figcaption></figure>
<p>Incorporating the world of physics into his art <strong><a href="https://www.saatchiart.com/art/Painting-Physics-of-Emotions-1/1278429/8184556/view" rel="noreferrer noopener" target="_blank">Dmitry</a></strong> provides a sense of appreciation for the beauty within the scientific field.</p>
<p>No longer the fear-inducing formulas that stumped us on our GCSE papers, but something to marvel at, something to appreciate – we really should use art and science so much more in our overall education – these supposed extremes really do complement each other..</p>
<p>I love that these two worlds collide and I hope artists continue to find inspiration in the seemingly strangest of places.</p>
<p><strong>Written By: Jessica Rowe</strong></p>
<p>The post <a rel="nofollow" href="https://www.no1musicblog.co.uk/science-art-ever-realised-how-closely-connected-they-really-are/">Science &#038; Art – Ever Realised How Closely Connected They Really Are?</a> appeared first on <a rel="nofollow" href="https://www.no1musicblog.co.uk">No.1 Music Blog</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
